Follow the links below for my account of each Colorado mountain I’ve summited.

14ers
- Culebra Peak | Sangre de Cristo Range | 14,053 feet
- Decalibron | Mosquito Range
- Mount Democrat: 14,145 feet
- Mount Cameron: 14,248 feet
- Mount Lincoln: 14,239 feet
- Mount Bross: 14,178 feet
- Grays & Torreys Peaks | Front Range
- Grays Peak: 14,275 feet
- Torreys Peak: 14,272 feet
- Mount Belford & Mount Oxford | Sawatch Range
- Mount Belford: 14,202 feet
- Mount Oxford: 14,158 feet
- Mount Bierstadt | Front Range | 14,060 feet
- Mount Blue Sky | Front Range| 14,268 feet
- Mount Elbert | highest point in Colorado | 14,438 feet
- Mount Eolus & North Eolus | San Juan Mountains
- Mount Eolus: 14,087 feet
- North Eolus: 14,042 feet
- Mount Sherman | Mosquito Range | 14,034 feet
- Quandary Peak | Tenmile Range | 14,265 feet
- Sunlight & Windom Peaks | San Juan Mountains
- Sunlight Peak: 14,061 feet
- Windom Peak: 14,089 feet
13ers
- Cupid Peak & Grizzly Peak D | Front Range
- Cupid Peak: 13,117 feet
- Grizzly Peak: 13,427 feet
- Father Dyer Peak | Tenmile Range | 13,615 feet
- Hagar Mountain | Front Range | 13,220 feet
- James Peak | Front Range | 13,294 feet
- Mount Audubon | Front Range | 13,223 feet
- Mount Bancroft, Parry Peak, & Mount Eva | Front Range
- Mount Bancroft: 13,250 feet
- Parry Peak: 13,391 feet
- Mount Eva: 13,130 feet
- Mount Chiquita & Ypsilon Mountain | Rocky Mountain National Park
- Mount Chiquita: 13,069 feet
- Ypsilon Mountain: 13,514 feet
- Mount Flora | Front Range | 13,142 feet
- Mount Guyot | Front Range | 13,370 feet
- Mount Sniktau | Front Range | 13,240 feet
- Mount Spalding | Front Range | 13,842 feet
- South Arapaho Peak | Front Range | 13,397 feet
12ers
- Bison Peak | Front Range | 12,431 feet
- Flattop Mountain & Hallett Peak | Rocky Mountain National Park
- Flattop Mountain: 12,324 feet
- Hallett Peak: 12,720 feet
- Mount Chapin | Rocky Mountain National Park | 12,454 feet
- Mount Ida | Rocky Mountain National Park | 12,865 feet
- St. Vrain Mountain | Rocky Mountain National Park | 12,162 feet
- Vasquez Peak | Front Range | 12,939 feet
Lower summits
- Bill Couch & Plymouth Mountains | 7082 & 7295 feet
- Chief Mountain | Front Range | 11,710 feet
- Deer Mountain | Rocky Mountain National Park | 10,006 feet
- Devil’s Head | Front Range | 9748 feet
- Greyrock Mountain | Front Range | 7625 feet
- Lily Mountain | Rocky Mountain National Park | 9786 feet
- Mestaa’ėhehe Mountain | Front Range | 11,431 feet
- Mount Garfield | Palisade, Colorado | 6765 feet
- Spruce Mountain | Colorado | 7634 feet
- Twin Sisters Peak | Rocky Mountain National Park | 11,433 feet
You must be logged in to post a comment.